SERIES HZE-B

Filter regulator size 0-1-2 G1/4"?G3/4"
Modularity,
functionality and high performance are the main technical
characteristics of the AIR PREPARATION EQUIPMENT
| Size | 1 | 2 | 3 |
| Part no. | HZE0B08GM | HZE1B10GM | HZE2B15GM |
| Threaded port | G1/4 | G3/8 | G1/2 |
| Filtration rating (μm) | 5 | 5 | 5 |
| Flow Nl/min | 1000 | 2300 | 4500 |
| Max inlet pressure (bar-MPa-psi) | 12-1-145 | 12-1-145 | 12-1-145 |
| Pressure adjustment by relieving (bar) | 0,5 ÷ 8,5 | 0,5 ÷ 8,5 | 0,5 ÷ 8,5 |
| Pressure gauge (standard supplied) | HZ9464G | HZ9464G | HZ9464G |
| Pressure gauge port | G1/8 (B) | G1/8 (C) | G1/8 (C) |
| Fluid | compressed air | compressed air | compressed air |
| Temperature (°C) | 5 ÷ 60 | 5 ÷ 60 | 5 ÷ 60 |
| Condensation drain capacity (cm3) | 12 | 45 | 80 |
| Condensation drain | manual | manual | manual |
| Weight (Kg) | 0,21 | 0,65 | 1,00 |
| Mounting position | vertical | vertical | vertical |





