SERIES GH/G

Valves and solenoid valves 5/2-5/3-3/2+3/2 - G 1/8?
Type
of valve with G1/8 consumption on valve body supplied:
GH-...series with
integrated electrical connection
G-...series without
electrical connection
| Body | zamak |
| Working pressure | 1,5
÷ 9 bar max |
| Ambient temperature | -20 ÷ 50° C |
| Fluid | filtered air 50 μm not dehumidified or |
| x | neutral gases, lubricated or non lubricated |
| Fluid temperature | 50° C max |
| Switching system | spool |
| Valve function | 5/2-5/3-3/2+3/2 |
| Flow rate | 770 Nl/min. (5/2) |
| x | 700 Nl/min. (5/3) |
| x | 670 Nl/min. (3/2+3/2) |
| Seals | nitrile rubber |
| Control | indirect electropneumatic or pneumatic |
| Return | mechanical
spring, |
| x | pneumomechanical spring |
| Tension | GH series 24Vd.c. ? 2,5W standard |
| x | 12Vd.c. ? 2,5W upon request |
| Protection | IP65 |
| xx | Manifold sub-base and end plates in self-extinguishing plastic IXEF. |
| x | Use
is possible with serial connections (GH series) |
| Coils | DD.../DA... series |
| x | only for G series |
| Flying prewired connectors and connectors forserial systems | |





UNIVER
