SERIES AA

U1 miniature electroplilots 2/2 - 3/2
The constant quality, original design, wide range, and the right quality-price ratio comply with all possible needs of the user. Careful choice of materials reduce residual magnetism to a minimum and eliminate seal swelling. The availability of sub-bases ("SPEED" series) allows quick manifold connection of these solenoid valves, increasing their versatility and field of application.
| Body | Zamak and brass; stainless steel |
| w | upon request |
| Working pressure | NO 3÷10 bar NC 0÷10 bar |
| Ambient temperature | -10 ÷ 50 °C |
| Fluid | filtered air 50 ìm, lubricated or non |
| w | lubricated, neutral gas |
| Fluid temperature | 95°C |
| System | Direct acting poppet valve |
| w | system with cushioned seals |
| Assembly | on sub-bases or with threaded |
| w | connection
on the body |
| Core | stainless steel |
| Sleeve | treated brass |
| Springs |
stainless steel |
| Seals | nitrile rubber |
| Flow rate | 29÷80 Nl/min. (U1) |
| w | 92÷210 Nl/min. (U2) |
| Coils | DA?/DB.../DC... series |





UNIVER
