EDF Single Carriage

EDF Single Carriage
EDF Single Carriage drives are designed using a flat bodied profile which allows for either a single bearing rail (type L) which is fitted with two bearing blocks or two bearing rails (type H) which is fitted with four bearing blocks, depending on application load. The extra regidity provided within the extrusion profile makes this series ideal for longer stroke, gantry pick and place applications. This model is available in size 42mm only. Interface plates are available for all types of electrical motor/gearbox combinations and supplied as a kit to include motor shaft extension and drive coupling.
| Type | Linear drive with single carriage for X Y axis | |
| Profile Sizes | 42 x 75mm | |
| Mounting | T slots on either side of extrusion profile | |
| Maximum Stroke Length | 3 metres | |
| Minimum Stroke Length | 100 mm | |
| Operating Temperature | Max + 80¡ Min -10¡ (check drive motor techincal data) | |
| Speed | 3 metres/sec | |
| Pully Drive Ratio (mm) | 130 mm | |
| Number of Belt Pulley Teeth | 26 | |
| Maximum RPM (g/min) | 2000 | |
| Bearing Rail Types | H | L |
| Number of Bearing Rails | 2 | 1 |
| Base Weight (zero stroke) | 2.7 Kg | 2.5 Kg |
| Weight per 100mm of Stroke | 0.5 Kg | 0.5 Kg |
| Zero Load Torque | 1 Nm | 1.2 Nm |
| Maximum Radial Load on Input Shaft | 250 N | 250 N |





UNIVER
