EDB Series

EDB Series
EDB drives are ideal for X Y axis applications the extrusion profile is available in sizes 42, 55 and 80mm. The profile and forms the backbone of the Univer range providing an ideal strength/weight ratio. A single bearing rail with two bearing blocks provide an accurate slide mechanism within the extrusion, eliminating the possibility of slide contamination. Interface plates are available for all types of electrical motor/gearbox combinations and supplied as a kit to include motor shaft extension and drive coupling.
| Type | Single carriage linear drive for X Y axis | ||
| Profile Sizes | 42, 55 and 80mm | ||
| Mounting | T slots on either side of extrusion profile | ||
| Maximum Stroke Length | 2 metres | ||
| Minimum Stroke Length | 100 mm | ||
| Operating Temperature | Max + 80¡ Min -10¡ (check drive motor techincal data) | ||
| Speed | 3 metres/sec | ||
| Series | EDB-42 | EDB-55 | EDB-80 |
| Pully Drive Ratio (mm) | 90 | 120 | 160 |
| Number of Belt Pulley Teeth | 18 | 24 | 32 |
| Maximum RPM (g/min) | 2000 | 2500 | 1150 |
| Base Weight at zero stroke (Kg) | 1.4 | 4.4 | 5.9 |
| Weight per 100mm of Stroke (Kg) | 0.18 | 0.34 | 0.49 |
| Zero Load Torque (Nm) | 0.8 | 1 | 1.2 |
| Maximum Radial Load on Input Shaft (N) | 220 | 250 | 300 |





UNIVER
